V on E49
1973 East 49th Avenue, Vancouver, BCBy 1969 East 49th Avenue Ltd Partnership
Starting at $From CAD $628,800 to $1,218,800
Details
Address | 1973 East 49th Avenue, Vancouver, BC |
Building Type | Condo |
Assignment Fee | 2% +GST |
Strata Fee | $0.56 Per SqFt per Month |
Deposit Structure | Total deposit: 20% $10,000 upon writing 1st deposit: 5% due within 7 days after the acceptance of the offer 2nd deposit: 5% within 30 days after the acceptance of the offer 3rd deposit: 5% within 90 days after the acceptance 4th deposit; 5% within 280 days following third deposit |
Stories | 4 |
Units | 26 |
Floorspace | 480 - 915 SqFt sq. ft |
Bedrooms | 1 - 3 Bedrooms |
Est. Completion | May to July 2025 |
Amenities
Children's Play Space
Underground Parking
Storage Locker
Gym/Fitness Area
Pet Friendly
Yoga Space
Kitchen Space
Community Garden
Bicycle Storage