Umbra at Portwood
1190 Cecile Drive, Port Moody, BCBy Edgar Development
Starting at $770,900 to over $1,393,900
Details
| Address | 1190 Cecile Drive, Port Moody, BC |
| Building Type | Condo |
| Assignment Fee | TBA |
| Strata Fee | TBA |
| Deposit Structure | OWN WITH 5% NOW & 5% LATER |
| Stories | 6 |
| Units | 219 |
| Floorspace | 725 - 1480 SqFt sq. ft |
| Bedrooms | 1.5 - 3.5 Bedrooms |
| Est. Completion | ESt. completion 2026 |
Amenities
Visitor Parking
Underground Parking
Storage Locker
Gym/Fitness Area
Pet Friendly
Yoga Space
Kitchen Space
Bicycle Storage